<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Change Comes to Government IT</title>
	<atom:link href="http://blog.sciencelogic.com/change-comes-to-government-it/03/2009/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.sciencelogic.com/change-comes-to-government-it/03/2009</link>
	<description>Monitoring Inside &#38; Out</description>
	<lastBuildDate>Thu, 11 Mar 2010 17:11:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Links List 10.09.09 &#124; ScienceLogic</title>
		<link>http://blog.sciencelogic.com/change-comes-to-government-it/03/2009/comment-page-1#comment-10490</link>
		<dc:creator>Links List 10.09.09 &#124; ScienceLogic</dc:creator>
		<pubDate>Fri, 09 Oct 2009 21:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sciencelogic.com/?p=867#comment-10490</guid>
		<description>[...] million employees and 300 million &#8220;customers.&#8221; We&#8217;ve been following the call for change in government IT being led by federal CIO Vivek Kundra. You can view their profiles or download the report (free for [...]</description>
		<content:encoded><![CDATA[<p>[...] million employees and 300 million &#8220;customers.&#8221; We&#8217;ve been following the call for change in government IT being led by federal CIO Vivek Kundra. You can view their profiles or download the report (free for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links List 6.12.09 &#124; ScienceLogic</title>
		<link>http://blog.sciencelogic.com/change-comes-to-government-it/03/2009/comment-page-1#comment-10345</link>
		<dc:creator>Links List 6.12.09 &#124; ScienceLogic</dc:creator>
		<pubDate>Mon, 15 Jun 2009 19:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sciencelogic.com/?p=867#comment-10345</guid>
		<description>[...] Gartner research is showing that nearly half of all businesses reduced their IT budgets in the first quarter of 2009. IT budgets are expected to decline a total of 4.7 percent this year, according to the research. The sharpest drop (10 percent) was in professional services, telecommunications and technology. However, most of the CIOs surveyed said they were hopeful the economy would begin to rebound in 2010. Even federal IT teams are expecting some form of budget or project decline, as we found out at FOSE. [...]</description>
		<content:encoded><![CDATA[<p>[...] Gartner research is showing that nearly half of all businesses reduced their IT budgets in the first quarter of 2009. IT budgets are expected to decline a total of 4.7 percent this year, according to the research. The sharpest drop (10 percent) was in professional services, telecommunications and technology. However, most of the CIOs surveyed said they were hopeful the economy would begin to rebound in 2010. Even federal IT teams are expecting some form of budget or project decline, as we found out at FOSE. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
