<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FOSE Session: Web 2.0 for the Public Sector</title>
	<atom:link href="http://blog.sciencelogic.com/fose-session-web-20-for-the-public-sector/04/2008/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.sciencelogic.com/fose-session-web-20-for-the-public-sector/04/2008</link>
	<description>Monitoring Inside &#38; Out</description>
	<lastBuildDate>Mon, 15 Mar 2010 13:42:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bratcanda</title>
		<link>http://blog.sciencelogic.com/fose-session-web-20-for-the-public-sector/04/2008/comment-page-1#comment-10592</link>
		<dc:creator>Bratcanda</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sciencelogic.com/2008/04/02/fose-session-web-20-for-the-public-sector/#comment-10592</guid>
		<description>Wow loved reading this article. I added your rss to my blogreader.</description>
		<content:encoded><![CDATA[<p>Wow loved reading this article. I added your rss to my blogreader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis DiMeglio</title>
		<link>http://blog.sciencelogic.com/fose-session-web-20-for-the-public-sector/04/2008/comment-page-1#comment-1307</link>
		<dc:creator>Louis DiMeglio</dc:creator>
		<pubDate>Thu, 25 Sep 2008 17:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sciencelogic.com/2008/04/02/fose-session-web-20-for-the-public-sector/#comment-1307</guid>
		<description>Sharon.. I think that WebEx would disagree with you.  Adobe markets Connect as &quot;High-impact web conferencing and eLearning.&quot; and WebEx markets their suite of products as &quot;Web Conferencing and eLearning Solutions&quot;.  While they&#039;re obviously products from two different companies they&#039;re both trying to address the same spaces and from my view, do so in a very similar manner.  If you have a different opinion, please share it!</description>
		<content:encoded><![CDATA[<p>Sharon.. I think that WebEx would disagree with you.  Adobe markets Connect as &#8220;High-impact web conferencing and eLearning.&#8221; and WebEx markets their suite of products as &#8220;Web Conferencing and eLearning Solutions&#8221;.  While they&#8217;re obviously products from two different companies they&#8217;re both trying to address the same spaces and from my view, do so in a very similar manner.  If you have a different opinion, please share it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon Fratta-Hill</title>
		<link>http://blog.sciencelogic.com/fose-session-web-20-for-the-public-sector/04/2008/comment-page-1#comment-1305</link>
		<dc:creator>Sharon Fratta-Hill</dc:creator>
		<pubDate>Thu, 25 Sep 2008 17:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sciencelogic.com/2008/04/02/fose-session-web-20-for-the-public-sector/#comment-1305</guid>
		<description>I just happened across this.   I wanted to correct the author.  Adobe Connect is not a version of Web Ex.  It has the ability to application share, poll, set up groups, etc.   Web Ex University is creating a similar environment, but it is a far cry from a Web Ex.  Maybe the expert needs to do a little research too!   :)</description>
		<content:encoded><![CDATA[<p>I just happened across this.   I wanted to correct the author.  Adobe Connect is not a version of Web Ex.  It has the ability to application share, poll, set up groups, etc.   Web Ex University is creating a similar environment, but it is a far cry from a Web Ex.  Maybe the expert needs to do a little research too!   <img src='http://blog.sciencelogic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NAPA Shows How the Government is Using Web 2.0 &#124; ScienceLogic</title>
		<link>http://blog.sciencelogic.com/fose-session-web-20-for-the-public-sector/04/2008/comment-page-1#comment-384</link>
		<dc:creator>NAPA Shows How the Government is Using Web 2.0 &#124; ScienceLogic</dc:creator>
		<pubDate>Wed, 16 Jul 2008 20:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sciencelogic.com/2008/04/02/fose-session-web-20-for-the-public-sector/#comment-384</guid>
		<description>[...] in April, we attended a session at the FOSE conference that highlighted Web 2.0 usage in the public sector. We also found through a survey of government workers that 65% of government IT workers surveyed [...]</description>
		<content:encoded><![CDATA[<p>[...] in April, we attended a session at the FOSE conference that highlighted Web 2.0 usage in the public sector. We also found through a survey of government workers that 65% of government IT workers surveyed [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
