<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interop NY Survey &#8211; Top IT Challenges, Trends and What IT is Spending Money On</title>
	<atom:link href="http://blog.sciencelogic.com/interop-ny-survey-top-it-challenges-trends-and-what-it-is-spending-money-on/09/2008/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.sciencelogic.com/interop-ny-survey-top-it-challenges-trends-and-what-it-is-spending-money-on/09/2008</link>
	<description>Monitoring Inside &#38; Out</description>
	<lastBuildDate>Mon, 15 Mar 2010 13:42:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Oracle - Hunting high and low &#124; ScienceLogic</title>
		<link>http://blog.sciencelogic.com/interop-ny-survey-top-it-challenges-trends-and-what-it-is-spending-money-on/09/2008/comment-page-1#comment-9740</link>
		<dc:creator>Oracle - Hunting high and low &#124; ScienceLogic</dc:creator>
		<pubDate>Mon, 09 Feb 2009 17:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sciencelogic.com/interop-ny-survey-top-it-challenges-trends-and-what-it-is-spending-money-on/09/2008#comment-9740</guid>
		<description>[...] are actually deploying &#8220;real&#8221; CMDBs, the trend in IT for a while now has been to focus on more immediate projects that show quick ROI or cost savings. Projects like ITIL and CMDB deployments while important to many organizations [...]</description>
		<content:encoded><![CDATA[<p>[...] are actually deploying &#8220;real&#8221; CMDBs, the trend in IT for a while now has been to focus on more immediate projects that show quick ROI or cost savings. Projects like ITIL and CMDB deployments while important to many organizations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links List 1.16.09 &#124; ScienceLogic</title>
		<link>http://blog.sciencelogic.com/interop-ny-survey-top-it-challenges-trends-and-what-it-is-spending-money-on/09/2008/comment-page-1#comment-9714</link>
		<dc:creator>Links List 1.16.09 &#124; ScienceLogic</dc:creator>
		<pubDate>Fri, 16 Jan 2009 15:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sciencelogic.com/interop-ny-survey-top-it-challenges-trends-and-what-it-is-spending-money-on/09/2008#comment-9714</guid>
		<description>[...] cut costs and basically getting their IT houses in order. We saw an early marker of this in the survey we ran at Interop NY. Attendees told us they were actually tackling the practical projects that should and could get [...]</description>
		<content:encoded><![CDATA[<p>[...] cut costs and basically getting their IT houses in order. We saw an early marker of this in the survey we ran at Interop NY. Attendees told us they were actually tackling the practical projects that should and could get [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
