<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Making the Business Case to Upper Management, Purchasing EM7: Hughes Interview, Part 2</title>
	<atom:link href="http://blog.sciencelogic.com/making-the-business-case-to-upper-management-purchasing-em7-hughes-interview-part-2/05/2008/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.sciencelogic.com/making-the-business-case-to-upper-management-purchasing-em7-hughes-interview-part-2/05/2008</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 09:31:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: links for 2008-05-31 &#8212; dougmcclure.net</title>
		<link>http://blog.sciencelogic.com/making-the-business-case-to-upper-management-purchasing-em7-hughes-interview-part-2/05/2008/comment-page-1#comment-266</link>
		<dc:creator>links for 2008-05-31 &#8212; dougmcclure.net</dc:creator>
		<pubDate>Sat, 31 May 2008 04:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sciencelogic.com/making-the-business-case-to-upper-management-purchasing-em7-hughes-interview-part-2/05/30/2008/#comment-266</guid>
		<description>[...] Making the Business Case to Upper Management, Purchasing EM7 Beyond cost comparisons, replacing already-installed market leader HP Openview with upstart EM7 required more explaining about additional features, extended value to the business and long-term viability. For those in a similar position, we hope this helps (tags: sciencelogic businesscase value) [...]</description>
		<content:encoded><![CDATA[<p>[...] Making the Business Case to Upper Management, Purchasing EM7 Beyond cost comparisons, replacing already-installed market leader HP Openview with upstart EM7 required more explaining about additional features, extended value to the business and long-term viability. For those in a similar position, we hope this helps (tags: sciencelogic businesscase value) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
