<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: NAPA Shows How the Government is Using Web 2.0</title>
	<atom:link href="http://blog.sciencelogic.com/napa-shows-how-the-government-is-using-web-20/07/2008/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.sciencelogic.com/napa-shows-how-the-government-is-using-web-20/07/2008</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 07:17:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Links List 7.25.08 &#124; ScienceLogic</title>
		<link>http://blog.sciencelogic.com/napa-shows-how-the-government-is-using-web-20/07/2008#comment-403</link>
		<dc:creator>Links List 7.25.08 &#124; ScienceLogic</dc:creator>
		<pubDate>Fri, 25 Jul 2008 18:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sciencelogic.com/napa-shows-how-the-government-is-using-web-20/07/2008#comment-403</guid>
		<description>[...] immediate impact than the traditional years-long IT projects of the past. He should check out “NAPA and the Collaboration Project ” which highlights just how government agencies and orgs are already doing what he’s talking [...]</description>
		<content:encoded><![CDATA[<p>[...] immediate impact than the traditional years-long IT projects of the past. He should check out “NAPA and the Collaboration Project ” which highlights just how government agencies and orgs are already doing what he’s talking [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
