<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Planning a Virtualization Infrastructure &#8211; What You Need to Know</title>
	<atom:link href="http://blog.sciencelogic.com/planning-a-virtualization-infrastructure-what-you-need-to-know/06/2008/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.sciencelogic.com/planning-a-virtualization-infrastructure-what-you-need-to-know/06/2008</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 07:08:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Adnan Hindi</title>
		<link>http://blog.sciencelogic.com/planning-a-virtualization-infrastructure-what-you-need-to-know/06/2008#comment-315</link>
		<dc:creator>Adnan Hindi</dc:creator>
		<pubDate>Fri, 13 Jun 2008 20:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sciencelogic.com/planning-a-virtualization-infrastructure-what-you-need-to-know/06/02/2008/#comment-315</guid>
		<description>Hey, you hit the nail right on the head!

It would be interesting if you would share what set of tools you use to gather (hopefully automatically) the data points metioned to achieve a consistently successful process.</description>
		<content:encoded><![CDATA[<p>Hey, you hit the nail right on the head!</p>
<p>It would be interesting if you would share what set of tools you use to gather (hopefully automatically) the data points metioned to achieve a consistently successful process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akshai</title>
		<link>http://blog.sciencelogic.com/planning-a-virtualization-infrastructure-what-you-need-to-know/06/2008#comment-293</link>
		<dc:creator>Akshai</dc:creator>
		<pubDate>Wed, 04 Jun 2008 18:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sciencelogic.com/planning-a-virtualization-infrastructure-what-you-need-to-know/06/02/2008/#comment-293</guid>
		<description>You are 100% right on  - "start with establishing what you want accomplished by virtualization". My experience  shows that ROIs from virtualization can be realized by 1) taking a stock of the existing capacity (server, storage) and its usage, 2) defining future capacity requirements 3) planning consolidations/virtualization in phases and mapping each phase to projected ROIs.</description>
		<content:encoded><![CDATA[<p>You are 100% right on  - &#8220;start with establishing what you want accomplished by virtualization&#8221;. My experience  shows that ROIs from virtualization can be realized by 1) taking a stock of the existing capacity (server, storage) and its usage, 2) defining future capacity requirements 3) planning consolidations/virtualization in phases and mapping each phase to projected ROIs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
