<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Q&#038;A with Geoff Horne of InteropNet</title>
	<atom:link href="http://blog.sciencelogic.com/qa-with-geoff-horne-of-interopnet/06/2008/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.sciencelogic.com/qa-with-geoff-horne-of-interopnet/06/2008</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 10:48:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Q&#38;A with Sergey Katsev of Coyote Point Systems &#124; ScienceLogic</title>
		<link>http://blog.sciencelogic.com/qa-with-geoff-horne-of-interopnet/06/2008#comment-418</link>
		<dc:creator>Q&#38;A with Sergey Katsev of Coyote Point Systems &#124; ScienceLogic</dc:creator>
		<pubDate>Tue, 05 Aug 2008 22:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sciencelogic.com/?p=132#comment-418</guid>
		<description>[...] Katsev: This isn&#8217;t a cop-out&#8230; I really can&#8217;t think of anything I would do differently. Sure, there are small problems that pop up sometimes, but every project has those, and the people at InteropNet are more than capable of figuring them all out. In fact, I know that Interop started out as a show to test the interoperability of devices&#8230; but I&#8217;m still amazed that all of these devices actually talk to each other and &#8220;play nice&#8221; together. [...]</description>
		<content:encoded><![CDATA[<p>[...] Katsev: This isn&#8217;t a cop-out&#8230; I really can&#8217;t think of anything I would do differently. Sure, there are small problems that pop up sometimes, but every project has those, and the people at InteropNet are more than capable of figuring them all out. In fact, I know that Interop started out as a show to test the interoperability of devices&#8230; but I&#8217;m still amazed that all of these devices actually talk to each other and &#8220;play nice&#8221; together. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Network Management Links 2008-06-30 &#171; Network Observations</title>
		<link>http://blog.sciencelogic.com/qa-with-geoff-horne-of-interopnet/06/2008#comment-347</link>
		<dc:creator>Network Management Links 2008-06-30 &#171; Network Observations</dc:creator>
		<pubDate>Mon, 30 Jun 2008 16:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sciencelogic.com/?p=132#comment-347</guid>
		<description>[...] Questions with Interop&#8217;s Chief Architect - Ever wonder about the pressures ands tasks of managing a huge network show like Interop? This last week our friends at the ScienceLogic blog were able to chat with Geoff Home of InteropNet about the challenges and changes during his time at the Interop network helm. [...]</description>
		<content:encoded><![CDATA[<p>[...] Questions with Interop&#8217;s Chief Architect - Ever wonder about the pressures ands tasks of managing a huge network show like Interop? This last week our friends at the ScienceLogic blog were able to chat with Geoff Home of InteropNet about the challenges and changes during his time at the Interop network helm. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
